Distilling Properties Chart
From Distillers Wiki
|
General | ||
|---|---|---|
|
File:Home Distiller Wiki Logo.jpg/thumb/120px/Home Distiller Wiki Logo | ||
| Still Name | Spirit Produced | Proof |
| Pot Still | corn whiskey | |
| " " | Vodka | 80-100 |
| " " | rum | 80-151 |
| " " | tequila | 80 |
| " " | gin | 80-95 |
| " " | brandy | 80 + or - |
| " " | Cognac | 80 + or - |
| Reflux Still | vodka | 80-100 |
|
Mash | ||
| Still Name | Spirit Name | Grain Bill |
| Pot Still | corn whiskey | |
| " " | Golden Pond Moonshine | 10 parts corn,6 parts sugar, no added yeast. |
| " " | Bourbon Whiskey | 6 parts Corn, 2 parts Rye, 2 parts Barley. Only malt the barley, but grist all the grains and proceed. |
| " " | Pure Rye Whiskey | either only Rye (malted, gristed etc), or 9 parts Rye (not malted) and 1 part malted Barley. |
| " " | Irish Whiskey | 10 parts malted Barley, 7 parts fresh barley grain, 1 part fresh Oats, 1 part fresh Rye, 1 part fresh Wheat. Grist & proceed. |
| " " | brandy | |
| " " | Cognac | |
| Reflux Still | vodka
| |
Feel free to jump in and edit I might need some help on this one.
